<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>architecture &#8211; Simple Oriented Architecture</title>
	<atom:link href="/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Nov 2024 10:16:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
<site xmlns="com-wordpress:feed-additions:1">108420443</site>	<item>
		<title>Interviewing your architecture</title>
		<link>/interviewing-your-architecture/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 09:49:27 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[NServiceBus]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture model]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[microservices]]></category>
		<category><![CDATA[neo4j]]></category>
		<guid isPermaLink="false">/?p=1143</guid>

					<description><![CDATA[In this microservices era, many teams are building messaging solutions. What starts as a simple solution with 5 deployment units <a class="more-link" href="/interviewing-your-architecture/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1143</post-id>	</item>
		<item>
		<title>Defining Test Boundaries &#8211; An example</title>
		<link>/defining-test-boundaries/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 07:58:11 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[clean architecture]]></category>
		<category><![CDATA[component test]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[test strategy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unit test]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">/?p=1076</guid>

					<description><![CDATA[I think that everybody agrees that testing is required in order to build a quality product. But there&#8217;s also a <a class="more-link" href="/defining-test-boundaries/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1076</post-id>	</item>
		<item>
		<title>Protecting the Design and Architecture of your application using NDepend</title>
		<link>/protecting-the-design-and-architecture-of-your-application-using-ndepend/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 04:21:20 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[clean architecture]]></category>
		<category><![CDATA[code smells]]></category>
		<category><![CDATA[dependnecy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design disharmonies]]></category>
		<category><![CDATA[detection strategy]]></category>
		<category><![CDATA[fitness function]]></category>
		<category><![CDATA[layered architecture]]></category>
		<category><![CDATA[NDepend]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[versioning]]></category>
		<guid isPermaLink="false">/?p=974</guid>

					<description><![CDATA[We have all used code analysis tools on our projects and these are useful for identifying some code smells. The <a class="more-link" href="/protecting-the-design-and-architecture-of-your-application-using-ndepend/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">974</post-id>	</item>
		<item>
		<title>What I&#8217;ve learned on the Crafted Code course</title>
		<link>/what-ive-learned-on-the-crafted-code-course/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 19:08:56 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Clean Code]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[legacy code]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">/?p=942</guid>

					<description><![CDATA[Last week was a good week for the IT community in Iasi thanks to Codecamp &#8211; 2018 autumn edition. One <a class="more-link" href="/what-ive-learned-on-the-crafted-code-course/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">942</post-id>	</item>
		<item>
		<title>Querying Your Code Base Using NDepend&#8217;s CQLinq</title>
		<link>/query-your-code-base-using-cqlinq/</link>
					<comments>/query-your-code-base-using-cqlinq/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 06:50:14 +0000</pubDate>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[CQLinq]]></category>
		<category><![CDATA[NDepend]]></category>
		<category><![CDATA[static analysis]]></category>
		<guid isPermaLink="false">/?p=452</guid>

					<description><![CDATA[Your code base has a lot to tell you. The question is: How can you listen to it? You can <a class="more-link" href="/query-your-code-base-using-cqlinq/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/query-your-code-base-using-cqlinq/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">452</post-id>	</item>
		<item>
		<title>Visualize Dependencies with NDepend</title>
		<link>/visualize-dependencies-with-ndepend/</link>
					<comments>/visualize-dependencies-with-ndepend/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 30 Oct 2016 16:51:54 +0000</pubDate>
				<category><![CDATA[Clean Code]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[dependency graph]]></category>
		<category><![CDATA[dependnecy]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[NDepend]]></category>
		<guid isPermaLink="false">/?p=403</guid>

					<description><![CDATA[How do you manage dependencies in your project? Since an image speaks a thousand words, I&#8217;ve always been a fan <a class="more-link" href="/visualize-dependencies-with-ndepend/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/visualize-dependencies-with-ndepend/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">403</post-id>	</item>
		<item>
		<title>Software Quality: Building the Product Right</title>
		<link>/software-quality-building-the-product-right/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 17:39:40 +0000</pubDate>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bounded context]]></category>
		<category><![CDATA[ddd]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">/?p=141</guid>

					<description><![CDATA[In a previous blog post we discussed why building the right product is hard and some tips on how to <a class="more-link" href="/software-quality-building-the-product-right/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">141</post-id>	</item>
	</channel>
</rss>
