<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>books &#8211; Simple Oriented Architecture</title>
	<atom:link href="/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Nov 2024 10:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
<site xmlns="com-wordpress:feed-additions:1">108420443</site>	<item>
		<title>Book Review: Your Code as a Crime Scene</title>
		<link>/book-review-your-code-as-a-crime-scene/</link>
					<comments>/book-review-your-code-as-a-crime-scene/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 16:29:16 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[code smells]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[VCS]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">/?p=719</guid>

					<description><![CDATA[In the last couple of months I&#8217;ve been learning about what information can I extract from a codebase. I&#8217;ve written <a class="more-link" href="/book-review-your-code-as-a-crime-scene/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/book-review-your-code-as-a-crime-scene/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">719</post-id>	</item>
		<item>
		<title>Book Review: Object-Oriented Metrics in Practice</title>
		<link>/book-review-object-oriented-metrics-in-practice/</link>
					<comments>/book-review-object-oriented-metrics-in-practice/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 04 Dec 2016 13:30:46 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[class blueprint]]></category>
		<category><![CDATA[code smells]]></category>
		<category><![CDATA[design disharmonies]]></category>
		<category><![CDATA[detection strategy]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[overview pyramid]]></category>
		<category><![CDATA[polymetric views]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">/?p=503</guid>

					<description><![CDATA[I have been using static code analyzers for a while now. While these are useful, you need to spend a <a class="more-link" href="/book-review-object-oriented-metrics-in-practice/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/book-review-object-oriented-metrics-in-practice/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">503</post-id>	</item>
		<item>
		<title>Book Review: Fifty Quick Ideas to Improve your User Stories</title>
		<link>/book-review-fifty-quick-ideas-to-improve-your-user-stories/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 16:07:41 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">/?p=325</guid>

					<description><![CDATA[User Stories are at the heart of agile delivery, yet creating user stories is a hard skill to master. I think everyone <a class="more-link" href="/book-review-fifty-quick-ideas-to-improve-your-user-stories/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">325</post-id>	</item>
		<item>
		<title>Book Review: Enterprise Integration Patterns</title>
		<link>/book-review-enterprise-integration-patterns/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Mon, 02 May 2016 17:06:01 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[NServiceBus]]></category>
		<guid isPermaLink="false">/?p=15</guid>

					<description><![CDATA[Enterprise Integration Patterns by Gregor Hohpe and Bobby Woolf is a seminal book on Messaging. Every developer working on messaging solutions <a class="more-link" href="/book-review-enterprise-integration-patterns/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15</post-id>	</item>
		<item>
		<title>Book Review: Advanced API Security</title>
		<link>/book-review-advanced-api-security/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 24 Apr 2016 16:47:35 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">/?p=120</guid>

					<description><![CDATA[On my current project we are using OAuth 2.0 and OpenID Connect for securing our Web APIs. I have used OAuth in the <a class="more-link" href="/book-review-advanced-api-security/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120</post-id>	</item>
		<item>
		<title>Book Review:  Fifty Quick Ideas to Improve Your Tests</title>
		<link>/book-review-fifty-quick-ideas-to-improve-your-tests/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 15:08:44 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[bdd]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">/?p=68</guid>

					<description><![CDATA[Writing good tests is hard. Writing good specification is even harder. On my current project we treat test code with the <a class="more-link" href="/book-review-fifty-quick-ideas-to-improve-your-tests/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68</post-id>	</item>
	</channel>
</rss>
