<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>specifications &#8211; Simple Oriented Architecture</title>
	<atom:link href="/tag/specifications/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Nov 2024 10:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
<site xmlns="com-wordpress:feed-additions:1">108420443</site>	<item>
		<title>Book Review: Fifty Quick Ideas to Improve your User Stories</title>
		<link>/book-review-fifty-quick-ideas-to-improve-your-user-stories/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 16:07:41 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">/?p=325</guid>

					<description><![CDATA[User Stories are at the heart of agile delivery, yet creating user stories is a hard skill to master. I think everyone <a class="more-link" href="/book-review-fifty-quick-ideas-to-improve-your-user-stories/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">325</post-id>	</item>
		<item>
		<title>How to organize BDD Specifications</title>
		<link>/how-to-organize-bdd-specifications/</link>
					<comments>/how-to-organize-bdd-specifications/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 18:53:20 +0000</pubDate>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[Specification by Example]]></category>
		<category><![CDATA[bdd]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[specflow]]></category>
		<category><![CDATA[specifications]]></category>
		<guid isPermaLink="false">/?p=228</guid>

					<description><![CDATA[I have been using Specification by Example (a.k.a BDD, ATDD) for the last couple of years. This has helped bridge <a class="more-link" href="/how-to-organize-bdd-specifications/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/how-to-organize-bdd-specifications/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">228</post-id>	</item>
		<item>
		<title>Book Review:  Fifty Quick Ideas to Improve Your Tests</title>
		<link>/book-review-fifty-quick-ideas-to-improve-your-tests/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 15:08:44 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[bdd]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">/?p=68</guid>

					<description><![CDATA[Writing good tests is hard. Writing good specification is even harder. On my current project we treat test code with the <a class="more-link" href="/book-review-fifty-quick-ideas-to-improve-your-tests/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68</post-id>	</item>
	</channel>
</rss>
