<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>visualization &#8211; Simple Oriented Architecture</title>
	<atom:link href="/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Nov 2024 10:11:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
<site xmlns="com-wordpress:feed-additions:1">108420443</site>	<item>
		<title>Defining Test Boundaries &#8211; An example</title>
		<link>/defining-test-boundaries/</link>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 07:58:11 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[clean architecture]]></category>
		<category><![CDATA[component test]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[test strategy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unit test]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">/?p=1076</guid>

					<description><![CDATA[I think that everybody agrees that testing is required in order to build a quality product. But there&#8217;s also a <a class="more-link" href="/defining-test-boundaries/">Continue Reading</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1076</post-id>	</item>
		<item>
		<title>Book Review: Your Code as a Crime Scene</title>
		<link>/book-review-your-code-as-a-crime-scene/</link>
					<comments>/book-review-your-code-as-a-crime-scene/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 16:29:16 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[code smells]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[VCS]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">/?p=719</guid>

					<description><![CDATA[In the last couple of months I&#8217;ve been learning about what information can I extract from a codebase. I&#8217;ve written <a class="more-link" href="/book-review-your-code-as-a-crime-scene/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/book-review-your-code-as-a-crime-scene/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">719</post-id>	</item>
		<item>
		<title>Book Review: Object-Oriented Metrics in Practice</title>
		<link>/book-review-object-oriented-metrics-in-practice/</link>
					<comments>/book-review-object-oriented-metrics-in-practice/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sun, 04 Dec 2016 13:30:46 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[class blueprint]]></category>
		<category><![CDATA[code smells]]></category>
		<category><![CDATA[design disharmonies]]></category>
		<category><![CDATA[detection strategy]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[overview pyramid]]></category>
		<category><![CDATA[polymetric views]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">/?p=503</guid>

					<description><![CDATA[I have been using static code analyzers for a while now. While these are useful, you need to spend a <a class="more-link" href="/book-review-object-oriented-metrics-in-practice/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/book-review-object-oriented-metrics-in-practice/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">503</post-id>	</item>
		<item>
		<title>Visualizing Code Metrics with NDepend</title>
		<link>/visualizing-code-metrics-with-ndepend/</link>
					<comments>/visualizing-code-metrics-with-ndepend/#comments</comments>
		
		<dc:creator><![CDATA[Victor Chircu]]></dc:creator>
		<pubDate>Sat, 26 Nov 2016 10:42:57 +0000</pubDate>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[NDepend]]></category>
		<category><![CDATA[treemap]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">/?p=501</guid>

					<description><![CDATA[Lines of code, cyclomatic complexity, coupling, cohesion, code coverage. You&#8217;ve probably heard about these metrics before. But do you actively <a class="more-link" href="/visualizing-code-metrics-with-ndepend/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>/visualizing-code-metrics-with-ndepend/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">501</post-id>	</item>
	</channel>
</rss>
